Performance Report
Generated: 2025-12-31 04:48:47
Summary
| Metric | Baseline | Current | Change |
|---|---|---|---|
| Orders | 0 | 100,000 | - |
| Trades | 0 | 0 | - |
| Exec Time | 0.00ms | 119.10ms | +0.0% |
| Throughput | 0/s | 839,618/s | +0.0% |
Timing Breakdown
| Component | Time | OPS | % of Total |
|---|---|---|---|
| Balance Check | 0ns | 0K | 0.0% |
| Matching Engine | 23.42ms | 4.3M | 100.0% |
| Settlement | 0ns | 0K | 0.0% |
| Ledger I/O | 0ns | 0K | 0.0% |
Latency Percentiles
| Percentile | Value |
|---|---|
| MIN | 150ns |
| AVG | 1.1µs |
| P50 | 1.6µs |
| P99 | 4.2µs |
| P99.9 | 11.1µs |
| MAX | 960.5µs |
Verdict
✅ No significant regressions detected