Performance Report - 2025-12-18 0x08-h
Branch: 0x08-h-performance-monitoring
Dataset: 1.3M orders (30% cancels, high-balance mode)
Changes: Service-oriented refactoring (IngestionService, UBSCoreService, MatchingService, SettlementService)
Summary
| Metric | Single-Thread | Multi-Thread |
|---|---|---|
| Orders | 1,300,000 | 1,300,000 |
| Trades | 667,567 | 667,567 |
| Exec Time | 14.18s | 20.17s |
| Throughput | 91,710/s | 64,450/s |
| P50 Latency | 2.5 µs | 113 ms |
Multi-Thread Breakdown
| Component | Time | % | Latency/op |
|---|---|---|---|
| Matching Engine | 19.23s | 76.6% | 19.23 µs |
| Persistence | 5.35s | 21.3% | 4.12 µs |
| Settlement | 0.51s | 2.0% | 0.76 µs |
Key Changes
- Extracted 4 service structs from spawn functions
- Reduced
pipeline_mt.rsfrom 720 to ~250 lines - Added
pipeline_services.rs(~640 lines) - All tests pass with exact trade count match
Verdict
✅ Correctness Verified: 667,567 trades, 0 balance differences